Online-Ads > 1. Real Estate > Building > Mandaluyong Bldg Lot Area 2,506sqm Bldg-1 FA 3,000sqm office warehouse type 2stry ; Bldg-2 FA 800sqm 80% complete ; Open space 600sqm Price @ P 80M neg
| Category | Building |
|
|||||||||
| Title and Description | Mandaluyong Bldg Lot Area 2,506sqm Bldg-1 FA 3,000sqm office warehouse type 2stry ; Bldg-2 FA 800sqm 80% complete ; Open space 600sqm Price @ P 80M neg | ||||||||||
| Status | for Sale | ||||||||||
| By | rj | ||||||||||
| Price & Terms | cash or bank financing | ||||||||||
| Location | Mandaluyong | ||||||||||
| Features | Ideal for office , warehouse, school, can fit in 4 container van - 40 footer. central location | ||||||||||
|
|
|||||||||||








